Connecting Langfuse
The Greppilot Langfuse integration enables querying your LLM observability data directly from the dashboard. It provides capabilities to explore traces, generations, scores, sessions, daily metrics, and managed prompts.
Configuration
Langfuse requires both a Secret Key and a Public Key for connection.
- In the Greppilot dashboard, navigate to Integrations.
- Select the Langfuse integration.
- Provide your Secret Key and Public Key in the designated fields.
Generate API keys within your Langfuse project settings under API Keys.
Langfuse requires both a Secret Key (sk-lf-) and Public Key (pk-lf-). Both are found in your Langfuse project settings under API Keys.
| Parameter | Type | Description | Required |
|---|---|---|---|
secretKey | string | Langfuse Secret Key (starts with sk-lf-). | Yes |
publicKey | string | Langfuse Public Key (starts with pk-lf-). | Yes |
host | string | Langfuse host URL. Defaults to https://us.cloud.langfuse.com. | No |
Available Tools
Upon successful connection, the following Langfuse tools become available:
list_traces
List traces (request/interaction records).
| Parameter | Type | Description | Required |
|---|---|---|---|
name | string | Filter by trace name. | No |
userId | string | Filter by user ID. | No |
sessionId | string | Filter by session ID. | No |
tags | array | Filter by tags. | No |
fromTimestamp | string | ISO start timestamp. | No |
toTimestamp | string | ISO end timestamp. | No |
orderBy | string | Order by: "timestamp", "latency", or "cost". | No |
limit | number | Max results. Default: 50, max: 100. | No |
page | number | Page number. Default: 1. | No |
get_trace
Get a single trace by ID with all observations and scores.
| Parameter | Type | Description | Required |
|---|---|---|---|
traceId | string | The trace ID to retrieve. | Yes |
list_generations
List LLM generation calls.
| Parameter | Type | Description | Required |
|---|---|---|---|
name | string | Filter by generation name. | No |
model | string | Filter by model name. | No |
traceId | string | Filter by parent trace ID. | No |
fromStartTime | string | ISO start timestamp. | No |
toStartTime | string | ISO end timestamp. | No |
limit | number | Default: 50, max: 100. | No |
page | number | Default: 1. | No |
list_scores
List quality scores and evaluations.
| Parameter | Type | Description | Required |
|---|---|---|---|
name | string | Filter by score name. | No |
userId | string | Filter by user ID. | No |
traceId | string | Filter by trace ID. | No |
dataType | string | "NUMERIC", "BOOLEAN", or "CATEGORICAL". | No |
fromTimestamp | string | ISO start timestamp. | No |
toTimestamp | string | ISO end timestamp. | No |
limit | number | Default: 50, max: 100. | No |
page | number | Default: 1. | No |
list_sessions
List sessions (groups of related traces).
| Parameter | Type | Description | Required |
|---|---|---|---|
fromTimestamp | string | ISO start timestamp. | No |
toTimestamp | string | ISO end timestamp. | No |
limit | number | Default: 50, max: 100. | No |
page | number | Default: 1. | No |
get_daily_metrics
Get aggregated daily metrics including trace counts, observation counts, costs, and token usage.
| Parameter | Type | Description | Required |
|---|---|---|---|
traceName | string | Filter by trace name. | No |
userId | string | Filter by user ID. | No |
tags | array | Filter by tags. | No |
fromTimestamp | string | ISO start. Default: 7 days ago. | No |
toTimestamp | string | ISO end. Default: now. | No |
list_prompts
List managed prompts in Langfuse.
| Parameter | Type | Description | Required |
|---|---|---|---|
name | string | Filter by prompt name. | No |
label | string | Filter by label (e.g., "production"). | No |
tag | string | Filter by tag. | No |
limit | number | Default: 50, max: 100. | No |
page | number | Default: 1. | No |
get_prompt
Get a specific prompt by name, optionally pinned to a version or label.
| Parameter | Type | Description | Required |
|---|---|---|---|
name | string | Prompt name. | Yes |
version | number | Specific version number. | No |
label | string | Label like "production" or "staging". | No |